|
|
Enrolment in Educational Institutions
| Category | % Enrollment |
| General Institutions | 92.65% |
| Technical/Professional Institutions | 1.08% |
| Vocational/Polytech Institutions | 0.72% |
| NFBE | 0.52% |
| Distance Education | 0.10% |
| Special Education | 0.04% |
| Denni Madaris | 4.64% |
| Others | 0.25% |
| Enrolment in Educational Institutions by Category of Institution |
 |
| Enrollment in Public and Private Institutions |
 |
| Distribution of Educational Enrolment by Gender |
 |
| Area wise Distribution of Educational Enrolment |
|
"The eternal mystery of the world is its comprehensibility." [Albert Einstein]
|